Get Coupons
Material | A356 Aluminum | Recommended Components: | (.120" Thick) |
Intake Port Volume | 317cc | Intake Port Gasket | (.060" Thick) |
Intake Port Dimension | 2.450"H x 1.755"W x 13/32 Radius | Important: Do not port match your intake manifold to Fel-Pro gasket as it does not precisely fit the heads. | |
Intake Port Location | Stock | Exhaust Port Gasket | Head Gasket, Fel-Pro #1047 (Mark V and VI),Head Gasket,, Fel-Pro #1017-1 (Mark IV) |
Exhaust Port Volume | 135cc | Head Bolts, 7/16"-14 x 7/16"-14 ARP 235-7202 | ARP 135-3703 (Mark IV), ARP 135-3707 (Mark V),ARP 235-4713 |
Exhaust Port Dimension | 1.780"H x 2.025" W | Head Bolt Washers, | Manley |
Intake Valve Diameter (in): | 2.25 in. | Stud Girdle | 7/16 Stud Mount Rocker Arms - 1.7 Ratio (For Optimized Geometry) |
Exhaust Valve Diameter (in): | 1.880 in. | 1.7 Shaft Mount Rocker Arms T&D | |
Combustion Chamber Size | 121cc | Suggested Manifold | Victor Jr,Super Victor |
Valve Springs Pocket I.D. | 1.735" | Spark Plug Starting Range | Pump Gas 3924 / Race Gas 3922 |
Maximum Valve Lift (in): | 0.750 in. | ||
Outside Diameter of Outer Spring (in): | 1.625 in. | 11/32" Intake Valve, 2.250" x5.500" O.A.L | |
Lock Style: | 10 degree | 11/32" Tulip Exhaust Valve, 1.880" x 5.450" O.A.L | |
Rocker Arm Nut Thread Size: | 7/16-20 in. | Racing Spring #1224 1.625 O.D. Solid Roller, 275lbs on seat, .850 Maximum Lift, Max RPM 7400-7600 | |
Valve Cover Mounting Style: | Perimeter bolt | 10° Retainers 1.490" O.D x 1.180" I.D x .765" I.D | |
Intake Valve Angle: | 24/4 | 10° 11/32" Valve Locks with lashcap recess | |
Exhaust Valve Angle: | 15/4 | ARP 7/16" Rocker Exhaust Studs | |
Valve Guide Material: | Manganese Bronze | ARP 7/16" Rocker Intake Studs | |
Intake Valve Seat Machine Style: | 5-angle | 3/8" Guide Plates | |
Valve Seat Material: | Mental powder | 11/32" Viton Valve Seals | |
Oiling Style: | Through pushrod | Hardened Spring Cup 1.740" O.D / 1.650" I.D | |
11/32" Intake Manganese Bronze Valve Guides .502" O.D x 2.10" O.A.L | |||
11/32" Exhaust Maganese Bronze Valve Guides .502" O.D x 2.25" O.A.L |
Rating